Sizing guide for diving equipment
The right fit is crucial for both comfort and safety underwater. This guide helps you measure yourself correctly and choose a size with confidence. Note that sizes vary between manufacturers — always use the manufacturer's current chart.
A dive suit that fits poorly can cause cold spots, chafing, reduced mobility and, in the worst case, compromised safety. Spend a little time measuring yourself properly — it is the best investment you can make before you order. Below you'll find how to measure yourself, what sets men's and women's cuts apart, what matters for each type of garment, and where to find the manufacturers' own charts.
How to measure yourself
Use a soft tape measure and ideally get help from another person — it's hard to measure yourself precisely on your own. Measure in close-fitting clothing or underwear, stand upright with relaxed shoulders, and keep the tape against your body without pulling it tight. Take each measurement twice and use the average if they differ.
- Height: Stand straight against a wall without shoes, with your heels against the wall. Measure from the floor to the crown of your head.
- Chest / bust: Measure around the widest part of the chest, under the armpits, with the tape horizontal around your back.
- Waist: Measure around the narrowest part of your torso, usually just above the navel. Don't pull your stomach in.
- Hip: Measure around the widest part of your seat and hips.
- Inseam (leg length): Measure from the crotch down to the ankle along the inside of the leg. This measurement is especially important for drysuits.
- Shoe size: Note your usual shoe size, and ideally measure your foot length in centimetres for boots and dive shoes.
Write down all the measurements together with your height and weight. That gives us a solid basis if you'd like help choosing.
Men's and women's cuts
Most manufacturers offer both men's and women's models, as well as unisex models. Women's models are usually shaped with a different fit at the hip, chest and length, so the suit sits better on a woman's body. If your body shape falls between the standard sizes, a different cut can often give a better fit than going a whole size up or down. Consider both cuts before you decide, and use the manufacturer's chart for the cut in question.
By type of garment
What matters most for fit varies by type of garment. Here are the key considerations for each.
Drysuit
The most important one to size correctly. Remember that you'll wear undergarments beneath it, so there has to be room for layers without the suit being tight. Be careful with length and inseam (inside leg) and choose the right boot size — boots that are too tight lead to cold feet and poor circulation.
Wetsuit
Should sit snugly against the body without loose pockets of water, while still allowing full movement. A wetsuit that's too large lets water flush in and out and insulates poorly. Choose the thickness to match the water temperature you'll be diving in.
Undersuit / undergarments
Worn under the drysuit and chosen on a layering principle. Consider how cold the water you dive in is and how much insulation you need. The undergarment has to fit inside your drysuit without adding too much bulk, so consider the undergarment and drysuit together.
Gloves
Distinguish between dry gloves and wet gloves. Measure the circumference and length of your hand. The gloves should fit snugly enough for good dexterity, but not so tight that they cut off circulation. For dry gloves, the choice of liner glove also affects the fit.
Hood
Measure the circumference of your head around the widest part. The hood should seal tightly around the face without pinching, so it holds in warmth and keeps cold water from flushing in. A hood that's too tight is uncomfortable; one that's too loose insulates poorly.
Dive shoes / boots
Chosen by foot length and width, and by whether you wear them with a drysuit sock or bare foot. Take your fins into account — boots and fins have to work together. Ideally measure your foot length in centimetres in addition to your usual shoe size.
Sizing charts
The tables are indicative. Contact us before buying a drysuit or other size-critical products. Sorted by brand. Sizes vary between manufacturers and models, so use the chart for the brand and garment in question — and contact us if you're in doubt. Click to open each chart. All measurements are in centimetres unless otherwise stated. The charts are based on the manufacturers' current size specifications (last updated July 2026); manufacturers may change measurements, so always check against the current model if in doubt.
BARE
Drysuit – men's (BARE)
| DIN STØRRELSE | VEKT KG | HØYDE CM | BRYST CM | MIDJE CM | HOFTE CM | TORSO CM | INNERSØM CM |
|---|---|---|---|---|---|---|---|
| XS | 54-63 | 157-167 | 84-89 | 68-74 | 86-91 | 66 | 72 |
| S | 61-70 | 168-173 | 89-94 | 74-79 | 89-94 | 70 | 76 |
| M | 68-79 | 173-178 | 94-99 | 79-84 | 94-99 | 72 | 79 |
| MTALL | 70-82 | 180-184 | 94-99 | 79-84 | 94-99 | 75 | 81 |
| MLSHORT | 72-84 | 168-173 | 99-104 | 84-89 | 99-104 | 70 | 77 |
| ML | 77-88 | 178-183 | 99-104 | 84-89 | 99-104 | 75 | 81 |
| MLTALL | 79-91 | 183-188 | 99-104 | 84-89 | 99-104 | 78 | 84 |
| LSHORT | 82-93 | 183-188 | 104-109 | 89-94 | 104-109 | 71 | 77 |
| L | 86-98 | 180-185 | 104-109 | 89-94 | 104-109 | 76 | 83 |
| LTALL | 88-100 | 185-191 | 104-109 | 89-94 | 104-109 | 79 | 85 |
| XLSHORT | 91-102 | 173-178 | 109-114 | 94-99 | 109-114 | 71 | 79 |
| XL | 95-107 | 183-188 | 109-114 | 94-99 | 109-114 | 78 | 84 |
| XLTALL | 98-109 | 188-193 | 109-114 | 94-99 | 109-114 | 81 | 86 |
| 2XLSHORT | 100-111 | 173-178 | 114-119 | 99-104 | 114-119 | 72 | 79 |
| 2XL | 104-116 | 185-191 | 114-119 | 99-104 | 114-119 | 79 | 85 |
| 3XL | 113-125 | 188-193 | 119-124 | 104-109 | 119-124 | 81 | 86 |
| 4XL | 122-134 | 191-196 | 124-129 | 109-114 | 124-129 | 82 | 87 |
Drysuit – women's (BARE)
| DIN STØRRELSE | VEKT KG | HØYDE CM | BRYST CM | MIDJE CM | HOFTER CM | TORSO CM | INNERSØM CM |
|---|---|---|---|---|---|---|---|
| XSShort | 50-52 | 152-157 | 81-89 | 58-66 | 84-91 | 57 | 73 |
| XS | 45-47 | 161-166 | 81-89 | 58-66 | 84-91 | 59 | 79 |
| SShort | 50-61 | 155-160 | 89-97 | 66-74 | 91-99 | 58 | 74 |
| S | 54-66 | 165-170 | 89-97 | 66-74 | 91-99 | 62 | 81 |
| MShort | 59-70 | 157-162 | 97-104 | 74-81 | 99-107 | 58 | 76 |
| M | 64-75 | 169-174 | 97-104 | 74-81 | 99-107 | 64 | 82 |
| MTALL | 66-77 | 176-181 | 97-104 | 74-81 | 99-107 | 67 | 86 |
| LShort | 68-80 | 161-166 | 104-112 | 81-89 | 107-114 | 61 | 77 |
| L | 73-84 | 173-178 | 104-112 | 81-89 | 107-114 | 67 | 83 |
| XLShort | 77-88 | 165-170 | 112-119 | 89-97 | 114-122 | 63 | 79 |
| XL | 82-93 | 176-181 | 112-119 | 89-97 | 114-122 | 69 | 84 |
Wetsuit – women's (BARE)
| Din størrelse | HØYDE i cm | BRYST cm | MIDJE cm | HOFTE cm | INNERSØM cm |
|---|---|---|---|---|---|
| 2 | 157-163 | 76-81 | 58-64 | 84-89 | 75 |
| 4 | 160-165 | 81-86 | 64-69 | 89-94 | 77 |
| 4TALL | 165-170 | 81-86 | 64-69 | 89-94 | 81 |
| 6 | 163-168 | 81-86 | 69-74 | 94-99 | 79 |
| 6TALL | 168-173 | 86-91 | 69-74 | 94-99 | 84 |
| 6+ | 163-168 | 94-99 | 84-89 | 109-114 | 79 |
| 8 | 165-170 | 91-97 | 74-79 | 99-104 | 81 |
| 8TALL | 175-180 | 91-97 | 74-79 | 99-104 | 86 |
| 8+ | 165-170 | 99-104 | 89-94 | 114-119 | 81 |
| 10 | 168-173 | 97-102 | 79-84 | 104-109 | 82 |
| 10+ | 168-173 | 104-109 | 84-99 | 119-125 | 82 |
| 12 | 170-175 | 102-107 | 84-99 | 109-114 | 84 |
| 12+ | 170-175 | 109-114 | 99-104 | 125-130 | 84 |
| 14 | 173-178 | 107-112 | 89-94 | 114-119 | 85 |
KUBI
Dry gloves (KUBI)
| A | B | C | D | |
|---|---|---|---|---|
| L | 190 | 90 | 230 | 83 |
| XL | 195 | 95 | 240 | 85 |
| XXL | 200 | 100 | 260 | 90 |
Hollis
Harness (Hollis)
| Størrelse | XS/S | M/L | XL/XXL |
|---|---|---|---|
| Høyde | 152-174cm | 174-188cm | 180-200cm |
| Vekt | 45-71kg | 68-95kg | 95-136kg |
| Bryst | 71-101cm | 86-122cm | 101-127cm |
| Midje | 66-96cm | 81-106cm | 96-123cm |
Santi
Santi men's – drysuit & undersuit
The same body measurements apply to the Santi men's drysuit, undersuit and BZ400 heating system.
Swipe for more sizes →
| Measurement (cm) | XS | S | SL | M | ML | MLL | LS | L | LL | LLL | XLS | XL | XLL | XXLS | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 162-166 | 168-172 | 174-178 | 172-176 | 176-180 | 182-186 | 172-176 | 180-184 | 184-188 | 190-194 | 174-178 | 184-188 | 192-196 | 176-182 | 190-194 | 192-196 |
| Chest | 84-88 | 90-94 | 92-96 | 96-100 | 96-100 | 100-104 | 106-110 | 106-110 | 106-110 | 110-114 | 112-116 | 112-116 | 112-116 | 118-122 | 118-122 | 130-134 |
| Arm | 51 | 52 | 53 | 53 | 55 | 57 | 52 | 54 | 56 | 58 | 54 | 56 | 58 | 55 | 57 | 58 |
| Biceps | 28 | 29 | 30 | 32 | 32 | 33 | 35 | 35 | 36 | 37 | 38 | 37 | 38 | 40 | 40 | 42 |
| Forearm | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 29 | 30 | 30 | 31 | 30 | 30 | 31 | 31 | 32 |
| Waist | 70-74 | 76-80 | 78-82 | 82-86 | 82-86 | 84-88 | 92-96 | 92-96 | 92-96 | 98-102 | 100-104 | 100-104 | 100-104 | 108-112 | 108-112 | 116-120 |
| Hip | 84-88 | 90-94 | 92-96 | 96-100 | 96-100 | 100-104 | 106-110 | 106-110 | 106-110 | 110-114 | 112-116 | 112-116 | 112-116 | 118-122 | 118-122 | 130-134 |
| Inside leg | 74 | 76 | 80 | 79 | 84 | 88 | 79 | 83 | 86 | 89 | 80 | 85 | 89 | 80 | 84 | 86 |
| Thigh | 50 | 52 | 52 | 55 | 55 | 55 | 62 | 60 | 61 | 61 | 65 | 65 | 65 | 68 | 68 | 72 |
| Calf | 34 | 36 | 38 | 39 | 40 | 40 | 43 | 41 | 42 | 42 | 44 | 44 | 44 | 46 | 46 | 47 |
| Body length | 155 | 160 | 165 | 165 | 170 | 175 | 165 | 170 | 175 | 180 | 170 | 175 | 180 | 175 | 185 | 195 |
Santi women's – drysuit & undersuit
Swipe for more sizes →
| Measurement (cm) | XS | S | SL | M | ML | MLL | LS | L | LL | XLS | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 156-160 | 156-160 | 162-166 | 162-166 | 168-172 | 174-178 | 162-166 | 168-172 | 174-178 | 168-172 | 174-178 | 180-184 |
| Chest | 80-84 | 86-90 | 86-90 | 92-96 | 92-96 | 92-96 | 98-102 | 98-102 | 98-102 | 104-108 | 104-108 | 110-114 |
| Inside arm | 48 | 48 | 50 | 50 | 52 | 54 | 50 | 52 | 54 | 52 | 54 | 56 |
| Biceps | 26.5 | 28 | 28 | 29.5 | 29.5 | 29.5 | 31 | 31 | 31 | 32.5 | 32.5 | 34 |
| Forearm | 23 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 28 |
| Waist | 66-70 | 72-76 | 72-76 | 78-82 | 78-82 | 78-82 | 84-88 | 84-88 | 84-88 | 90-94 | 90-94 | 96-100 |
| Hip | 86-90 | 92-96 | 92-96 | 98-102 | 98-102 | 98-102 | 104-108 | 104-108 | 104-108 | 110-114 | 110-114 | 116-120 |
| Inside leg | 76 | 75.5 | 79 | 79 | 82.5 | 86 | 78.5 | 82 | 85 | 81.5 | 85 | 88 |
| Thigh | 52 | 55 | 55 | 58 | 58 | 58 | 61 | 61 | 61 | 64 | 64 | 67 |
| Calf | 35.5 | 36.5 | 36.5 | 37.5 | 37.5 | 37.5 | 39 | 39 | 39 | 40 | 40 | 41.5 |
| Back length | 39 | 39 | 40.5 | 40.5 | 42 | 43.5 | 40.5 | 42 | 43.5 | 42 | 43.5 | 45 |
| Body length | 137 | 139 | 143 | 145 | 149 | 153 | 148 | 152 | 156 | 154 | 158 | 165 |
Santi heated vest
Swipe for more sizes →
| Measurement (cm) | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Length | 68 | 70 | 71 | 73 | 74 | 75 | 77 |
| Chest | 87 | 93 | 101 | 105 | 109 | 113 | 119 |
Santi heated gloves
Swipe for more sizes →
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Palm (cm) | 6.5-7.0 | 8 | 8.5 | 9 | 9.5 | 10 |
Santi hood
Swipe for more sizes →
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Head circumference (cm) | …-52 | 52.5-55 | 55.5-58 | 58.5-60 | 60.5-… |
Santi wrist seals
| Type | Size | Wrist circumference (cm) |
|---|---|---|
| Latex Bottle HD | XS | …-13.5 |
| Latex Bottle HD | S | 14-15.5 |
| Latex Bottle HD | M | 16-17.5 |
| Latex Bottle HD | L | 18-19.5 |
| Latex Bottle HD | XL | 20-22 |
| Latex Bottle HD | XXL | 22.5-… |
| Latex Coned | S | …-15.5 |
| Latex Coned | M | 16.0-17.5 |
| Latex Coned | L | 18-… |
| Silicone | S | …-17.5 |
| Silicone | L | 18-… |
Santi Flex Sole (sole)
Swipe for more sizes →
| Standard | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|
| UK | 4-5 | 6-7 | 7-8 | 9-10 | 11 | 12-13 | 14-15 |
| Europe | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
| US | 5-6 | 7-8 | 9 | 10-11 | 12 | 13-14 | 15 |
Shark Avatar
Shark Avatar men's
Swipe for more sizes →
| Measurement (cm) | S | M | ML | MLL | LS | L | LL | XLS | XL | XLL | XXLS | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 168-172 | 172-176 | 176-180 | 182-186 | 172-176 | 180-184 | 184-188 | 174-178 | 184-188 | 192-196 | 176-182 | 190-194 | 192-196 |
| Chest | 90-94 | 96-100 | 96-100 | 100-104 | 106-110 | 106-110 | 106-110 | 112-116 | 112-116 | 112-116 | 118-122 | 118-122 | 130-134 |
| Arm | 52 | 53 | 55 | 57 | 52 | 54 | 56 | 54 | 56 | 58 | 55 | 57 | 58 |
| Biceps | 29 | 32 | 32 | 33 | 35 | 35 | 36 | 38 | 37 | 38 | 40 | 40 | 42 |
| Forearm | 27 | 28 | 29 | 29 | 30 | 29 | 30 | 31 | 30 | 30 | 31 | 31 | 32 |
| Waist | 76-80 | 82-86 | 82-86 | 84-88 | 92-96 | 92-96 | 92-96 | 100-104 | 100-104 | 100-104 | 108-112 | 108-112 | 116-120 |
| Hip | 90-94 | 96-100 | 96-100 | 100-104 | 106-110 | 106-110 | 106-110 | 112-116 | 112-116 | 112-116 | 118-122 | 118-122 | 130-134 |
| Inside leg | 76 | 79 | 84 | 88 | 79 | 83 | 86 | 80 | 85 | 89 | 80 | 84 | 86 |
| Thigh | 52 | 55 | 55 | 55 | 62 | 60 | 61 | 65 | 65 | 65 | 68 | 68 | 72 |
| Calf | 36 | 39 | 40 | 40 | 43 | 41 | 42 | 44 | 44 | 44 | 46 | 46 | 47 |
| Body length | 160 | 165 | 170 | 175 | 165 | 170 | 175 | 170 | 175 | 180 | 175 | 185 | 195 |
| Boots | M | L | XL | 2XL | XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL | 3XL | 4XL |
| Latex neck seal | M | L | L | L | XL | XL | XL | XL | XL | XL | 2XL | 2XL | 2XL |
| Conical wrist seal | M | M | M | M | L | L | L | L | L | L | L | L | L |
| Hood | M | L | L | L | XL | XL | XL | XL | XXL | XXL | XXL | XXL | XXL |
Shark Avatar women's
Swipe for more sizes →
| Measurement (cm) | S | M | ML | LS | L | LL | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Height | 156-160 | 162-166 | 168-172 | 162-166 | 168-172 | 174-178 | 174-178 | 180-184 |
| Chest | 86-90 | 92-96 | 92-96 | 98-102 | 98-102 | 98-102 | 104-108 | 110-114 |
| Arm | 48 | 50 | 52 | 50 | 52 | 54 | 54 | 56 |
| Biceps | 28 | 29.5 | 29.5 | 31 | 31 | 31 | 32.5 | 34 |
| Forearm | 24 | 25 | 25 | 26 | 26 | 26 | 27 | 28 |
| Waist | 72-76 | 78-82 | 78-82 | 84-88 | 84-88 | 84-88 | 90-94 | 96-100 |
| Hip | 92-96 | 98-102 | 98-102 | 104-108 | 104-108 | 104-108 | 110-114 | 116-120 |
| Inside leg | 75.5 | 79 | 82.5 | 78.5 | 82 | 85 | 85 | 88 |
| Thigh | 55 | 58 | 58 | 61 | 61 | 61 | 64 | 67 |
| Calf | 36.5 | 37.5 | 37.5 | 39 | 39 | 39 | 40 | 41.5 |
| Body length | 139 | 145 | 149 | 148 | 152 | 156 | 158 | 165 |
| Boots | S | M | M | M | M | L | L | XL |
| Latex neck seal | S | M | M | L | L | L | XL | XL |
| Conical wrist seal | M | M | M | L | L | L | L | L |
| Hood | S | M | M | L | L | L | XL | XL |
Shark Avatar boots
Swipe for more sizes →
| Standard | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU | 37-38 | 39 | 40-41 | 42 | 43-44 | 45 | 46-47 | 48 |
| Foot length (cm) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waterproof
The Waterproof table is a starting point – the drysuit must be tried on with the undergarment you will actually use.
Waterproof men's – suits
Size groups: Standard (3XS–3XL), Plus (M/+, L/+), Tall (S/t–XXL/t) and Tall Plus (3XL/t+). Scroll horizontally to see all.
Swipe for more sizes →
| Measurement (cm) | 3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL | M/+ | L/+ | S/t | M/t | ML/t | L/t | XL/t | XXL/t | 3XL/t+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | F50 | F54 | C148 | C150 | C152 | C154 | C156 | C158 | F160 |
| Height wetsuit | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 | 177-183 | 179-185 | 181-187 | 183-189 | 173-179 | 177-183 | 179-185 | 181-187 | 183-189 | 185-191 | 187-193 | 189-195 | 190-196 |
| Height back-zip drysuit | 165-173 | 167-175 | 169-177 | 171-179 | 173-181 | 175-183 | 177-185 | 179-187 | 181-189 | 183-191 | 173-181 | 177-185 | 179-187 | 181-189 | 183-191 | 185-193 | 187-195 | 189-197 | 190-198 |
| Height front-zip drysuit | 165-177 | 167-179 | 169-181 | 171-183 | 173-185 | 175-187 | 177-189 | 179-191 | 181-193 | 183-195 | 173-185 | 177-189 | 179-191 | 181-193 | 183-195 | 185-197 | 187-199 | 189-201 | 190-202 |
| Head | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 60 |
| Neck | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 41 | 43 | 38 | 39 | 40 | 41 | 42 | 43 | 46 |
| Chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 108 | 116 | 96 | 100 | 104 | 108 | 112 | 116 | 128 |
| Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 | 106 | 116 | 83 | 88 | 93 | 98 | 103 | 108 | 131 |
| Hip | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 106 | 114 | 96 | 100 | 104 | 108 | 112 | 116 | 126 |
| Neck to crotch | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 85 | 87 | 84 | 85 | 86 | 87 | 88 | 89 | 93 |
| Neck to wrist | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 75 | 77 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| Crotch to floor | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 83 | 85 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
| Crotch to ankle | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 73 | 75 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| Boot size/foot length | – | – | 26 | 27 | 27 | 28 | 28 | 29 | 30 | 31 | 27 | 28 | – | 28 | 29 | 29 | 30 | 31 | 31 |
| European boot size | – | – | 38-39 | 40-42 | 40-42 | 43-44 | 43-44 | 44-45 | 46-47 | 47-48 | 40-42 | 43-44 | – | 43-44 | 44-45 | 44-45 | 46-47 | 47-48 | 47-48 |
Waterproof women's – suits
Size groups: Standard (3XS–3XL), Plus (M/+, L/+) and Tall (M/t, ML/t, L/t). Scroll horizontally to see all.
Swipe for more sizes →
| Measurement (cm) | 3XS | XXS | XS | S | M | ML | L | XL | XXL | 3XL | M/+ | L/+ | M/t | ML/t | L/t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European size | C30 | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | D38 | D42 | C138 | C140 | C142 |
| Height wetsuit | 157-163 | 159-165 | 161-167 | 163-169 | 165-171 | 167-173 | 169-175 | 171-177 | 173-179 | 175-181 | 165-171 | 169-175 | 172-178 | 174-180 | 176-182 |
| Height back-zip drysuit | 157-165 | 159-167 | 161-169 | 163-171 | 165-173 | 167-175 | 169-177 | 171-179 | 173-181 | 175-183 | 165-173 | 169-177 | 172-180 | 174-182 | 176-184 |
| Height front-zip drysuit | 157-169 | 159-171 | 161-173 | 163-175 | 165-177 | 167-179 | 169-181 | 171-183 | 173-185 | 175-187 | 165-177 | 169-181 | 172-184 | 174-186 | 176-188 |
| Head | – | – | 55 | 55 | 55 | 56 | 56 | 56 | 56 | – | 55 | 56 | 56 | 56 | 56 |
| Neck | 32 | 33 | 33 | 34 | 35 | 35 | 36 | 37 | 37.5 | 38.5 | 37 | 38 | 35 | 36 | 36 |
| Chest | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 95 | 103 | 88 | 92 | 96 |
| Waist | 56 | 60 | 63 | 67 | 70 | 74 | 77 | 81 | 84 | 88 | 75 | 82 | 70 | 74 | 77 |
| Hip | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 102 | 110 | 96 | 100 | 104 |
| Neck to crotch | 70 | 71 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 78 | 80 | 77 | 78 | 79 |
| Neck to wrist | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 72 | 74 | 75 | 76 | 77 |
| Crotch to floor | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 79 | 81 | 83 | 84 | 85 |
| Crotch to ankle | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 70 | 72 | 74 | 75 | 76 |
| Boot size/foot length | – | – | 23 | 24 | 25 | 26 | 26 | 27 | – | – | 25 | 26 | – | 26 | – |
| European boot size | – | – | 35 | 36 | 37 | 38-39 | 38-39 | 40-42 | – | – | 37 | 38-39 | – | 38-39 | – |
Waterproof hoods (unisex)
Swipe for more sizes →
| Size | XS | S | M | ML | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Head circumference (cm) | 55.5-56 | 56.5-57 | 57.5-58 | 58.5-59 | 59.5-60 | 60.5-61 | 61.5-62 |
| Head circumference (inches) | 22 | 22 | 23 | 23 | 24 | 24 | 24 |
Waterproof wet shoes (unisex)
Swipe for more sizes →
| Size | XXS | XS | S | M | ML | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| European boot size | 34-35 | 36-37 | 38-39 | 40-41 | 42 | 43-44 | 45-46 | 47-48 |
| Foot length (cm) | 21-22 | 22.5-23.5 | 24-25 | 25.5-26.5 | 27 | 27.5-28.5 | 29-30 | 31-32 |
| Foot length (inches) | 8-9 | 9 | 9-10 | 10 | 11 | 11 | 11-12 | 12-13 |
Waterproof dry boots / Marine (unisex)
Swipe for more sizes →
| Dry boot size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|
| European shoe men's | – | – | – | 38-39 | 40-42 | 43-44 | 44-45 | 46-47 | 47-48 |
| European shoe women's | 35 | 36 | 37 | 38-39 | 40-42 | – | – | – | – |
| US shoe | 5.5-6 | 6-6.5 | 6.5-7 | 7-8 | 8.5-9 | 9.5-10.5 | 11-12 | 12-13 | 13-14 |
Waterproof WarmTec / WarmTec HD (undergarments)
Swipe for more sizes →
| Size | XS | S | M | ML | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Height (+/-3 cm) | 160-164 | 164-168 | 168-173 | 173-177 | 177-181 | 181-185 | 185-189 | 189-193 |
| Height (+/-1 inch) | 5'3"-5'5" | 5'5"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'10"-5'11" | 5'11"-6'1" | 6'1"-6'2" | 6'2"-6'4" |
| Drysuit size women's | XS, S | S, M | ML | L | XL | XXL | – | – |
| Drysuit size men's | – | XS | S | M | ML | L | XL | XXL, 3XLt+ |
Waterproof Body X sock (unisex)
Swipe for more sizes →
| Size | XXS | XS | S | M | ML | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| European shoe | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 47 |
| US shoe | 4 | 5 | 6-7 | 7-8 | 8.5-9 | 10 | 11 | 13 |
Waterproof gloves (unisex)
Swipe for more sizes →
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| European size | 6 | 7 | 8 | 9 | 10 | 11 |
| Hand circumference (cm) | 15.2 | 17.8 | 20.3 | 22.9 | 25.4 | 27.9 |
Unsure about size? Send us your height, weight and measurements at info@baredykk.no or via the contact form, and we'll help you choose the right one — especially important for drysuits.
We'll help you get the right size
Whether you're unsure between two sizes or choosing your first drysuit, we'll give you personal guidance based on your measurements.
Frequently asked questions about suits, undergarments and warmth →

Bruk av informasjonskapsler (cookies)